Network |
||
Technology / Frequency Bands | CDMA : 900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 720 hours | |
Talktime | 360 mins | |
Built |
||
Dimensions | 109.6x44.9x14 mm | |
Weight | 78 g | |
Form Factor | bar | |
Colors | Black | |
Display |
||
Size | 128 x 160 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | No | |
Connectivity |
||
Bluetooth | No | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | yes | |
GPS | no | |
Data |
||
GPRS | No | |
EDGE | No | |
3G | No | |
Internet Browsing | ||
Media |
||
Audio Playback | Yes | |
Video Playback | No | |
Ringtones | 64 polyphonic MP3/MIDI/WAV | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 2.2 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | No | |
No | ||
Software |
||
Operating System | Proprietary |
Samsung Guru 539 Full images-Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment