Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 2100 mAh | |
Standby | - | |
Talktime | - | |
Built |
||
Dimensions | 134.36x69.9x8.9 mm | |
Weight | 135 g | |
Form Factor | bar | |
Colors | White and Black | |
Display |
||
Size | 1280x720 pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 32 GB | |
Memory Slot | No | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 4.1 |
HTC One X+ black-white Full images-Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment