8X
Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1800 mAh | |
Standby | - | |
Talktime | - | |
Built |
||
Dimensions | 132.35x66.2x10.12 mm | |
Weight | 130 g | |
Form Factor | bar | |
Colors | California Blue, Graphite Black, Flame Red and Limelight Yellow | |
Display |
||
Size | 1280x720 pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Internet Explorer | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 ringtones | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 16 GB | |
Memory Slot | No | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Windows Phone 8 |
No comments:
Post a Comment