Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1700 mAh | |
Standby | - | |
Talktime | - | |
Built |
||
Dimensions | 120.5x63x10.28 mm | |
Weight | 113 g | |
Form Factor | bar | |
Colors | California Blue, Graphite Black, Flame Red and Limelight Yellow | |
Display |
||
Size | 480x800 pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Internet Explorer | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 ringtones | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 4 GB | |
Memory Slot | Yes | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Windows Phone 8 |
HTC 8S Full images-Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment